| SAYA | Koloseum Peringatan Los Angeles | 15 Januari 1967 | Teluk Hijau 35, Kota Kansas 10 | 
| II | Mangkuk Jeruk Miami | 14 Januari 1968 | Teluk Hijau 33, Oakland 14 | 
| AKU AKU AKU | Mangkuk Jeruk Miami | 12 Januari 1969 | New York Jets 16, Baltimore 7 | 
| IV | Stadion Tulan | 11 Januari 1970 | Kansas City 23, Minnesota 7 | 
| Q | Mangkuk Jeruk Miami | 17 Januari 1971 | Baltimore 16, Dallas 13 | 
| VI | Stadion Tulan | 16 Januari 1972 | Dallas 24, Miami 3 | 
| VII | Koloseum Peringatan Los Angeles | 14 Januari 1973 | Miami 14, Washington 7 | 
| VIII | stadion beras | 13 Januari 1974 | Miami 24, Minnesota 7 | 
| IX | Stadion Tulan | 12 Januari 1975 | Pittsburgh 16, Minnesota 6 | 
| X | Mangkuk Jeruk Miami | 18 Januari 1976 | Pittsburgh 21, Dallas 17 | 
| XI | Mangkuk mawar | 9 Januari 1977 | Oakland 32, Minnesota 14 | 
| XII | Superdome Louisiana | 15 Januari 1978 | Dallas 27, Denver 10 | 
| XIII | Mangkuk Jeruk Miami | 21 Januari 1979 | Pittsburgh 35, Dallas 31 | 
| XIV | Mangkuk mawar | 20 Januari 1980 | Pittsburgh 31, Los Angeles Rams 19 | 
| XV | Superdome Louisiana | 25 Januari 1981 | Oakland 27, Filadelfia 10 | 
| XVI | Pontiac Silverdome | 24 Januari 1982 | San Fransisco 26, Cincinnati 21 | 
| XVII | Mangkuk mawar | 30 Januari 1983 | Washington 27, Miami 17 | 
| XVIII | Stadion Tampa | 22 Januari 1984 | Los Angeles Raiders 38, Washington 9 | 
| XIX | Stadion Stanford | 20 Januari 1985 | San Francisco 38, Miami 16 | 
| XX | Superdome Louisiana | 26 Januari 1986 | Chicago 46, Inggris Baru 10 | 
| XXI | Mangkuk mawar | 25 Januari 1987 | New York Giants 39, Denver 20 | 
| XXII | Stadion Jack Murphy | 31 Januari 1988 | Washington 42, Denver 10 | 
| XXIII | Stadion Joe Robbie | 22 Januari 1989 | San Fransisco 20, Cincinnati 16 | 
| XXIV | Superdome Louisiana | 28 Januari 1990 | San Fransisco 55, Denver 10 | 
| XXV | Stadion Tampa | 27 Januari 1991 | New York Giants 20, Buffalo 19 | 
| XXVI | Metrodom | 26 Januari 1992 | Washington 37, Kerbau 24 | 
| XXVII | Mangkuk mawar | 31 Januari 1993 | Dallas 52, Kerbau 17 | 
| XXVIII | Kubah Georgia | 30 Januari 1994 | Dallas 30, Kerbau 13 | 
| XXIX | Stadion Joe Robbie | 29 Januari 1995 | San Francisco 49, San Diego 26 | 
| XXX | Stadion Setan Matahari | 28 Januari 1996 | Dallas 27, Pittsburgh 17 | 
| XXXI | Superdome Louisiana | 26 Januari 1997 | Teluk Hijau 35, Inggris Baru 21 | 
| XXXII | Stadion Qualcomm | 25 Januari 1998 | Denver 31, Teluk Hijau 24 | 
| XXXIII | Stadion Pemain Pro | 31 Januari 1999 | Denver 34, Atlanta 19 | 
| XXXIV | Kubah Georgia | 30 Januari 2000 | St.  Louis 23, Tennessee 16 | 
| XXXV | Stadion Raymond James | 28 Januari 2001 | Baltimore 34, Raksasa New York 7 | 
| XXXVI | Superdome Louisiana | 3 Februari 2002 | 20 New England, St.  Louis 17 | 
| XXXVII | Stadion Qualcomm | 26 Januari 2003 | Tampa Bay 48, Oakland 21 | 
| XXXVIII | Stadion Bergantung | 1 Februari 2004 | Inggris Baru 32, Karolina 29 | 
| XXXIX | Stadion Alltel | 6 Februari 2005 | Inggris Baru 24, Philadelphia 21 | 
| XL | Lapangan Ford | 5 Februari 2006 | Pittsburgh 21, Seattle 10 | 
| XLI | Stadion Lumba-lumba | 4 Februari 2007 | Indianapolis 29, Chicago 17 | 
| XLII | Stadion Universitas Phoenix | 3 Februari 2008 | New York Giants 17, New England 14 | 
| XLIII | Stadion Raymond James | 1 Februari 2009 | Pittsburgh 27, Arizona 23 | 
| XLIV | Stadion Kehidupan Matahari | 7 Februari 2010 | New Orleans 31, Indianapolis 17 | 
| XLV | Stadion Koboi | 6 Februari 2011 | Teluk Hijau 31, Pittsburgh 25 | 
| XLVI | Stadion Minyak Lucas | 5 Februari 2012 | New York Giants 21, New England 17 | 
| XLVII | Mercedes-Benz Superdom | 3 Februari 2013 | Baltimore 34, San Francisco 31 | 
| XLVIII | Stadion MetLife | 2 Februari 2014 | Seattle 43, Denver 8 | 
| XLIX | Stadion Universitas Phoenix | 1 Februari 2015 | Inggris Baru 28, Seattle 24 | 
| 50 | Stadion Levi | 7 Februari 2016 | Denver 24, Karolina 10 | 
| LI | Stadion NRG | 5 Februari 2017 | Inggris Baru 34, Atlanta 28 | 
| LII | Stadion Bank AS | 4 Februari 2018 | Philadelphia 41, Inggris Baru 33 | 
| LIII | Stadion Mercedes Benz | 3 Februari 2019 | New England 13, Los Angeles Rams 3 | 
| LIV | Stadion Batu Keras | 2 Februari 2020 | Kansas City 31, San Fransisco 20 | 
| LV | Stadion Raymond James | 7 Februari 2021 | Tampa Bay 31, Kota Kansas 9 | 
| LVI | Stadion Sofi | 13 Februari 2022 | Los Angeles Rams 23, Cincinnati 20 | 
| LVII | Stadion Pertanian Negara | 12 Februari 2023 | Kansas City 38, Philadelphia 35 | 
lagutogel